9 stocks less than -10% from 52 week highs and 2 stocks less than +10% from 52 week lows.
5 stocks with negative 20 day performance in line with the weakened upside momentum.
30.1.12 | CURRENT | 52-W HIGH | 52-W LOW | FROM HIGH | FROM LOW |
Adidas | 55.50 | 57.62 | 41.76 | -3.68 % | 32.91 % |
Allianz | 83.36 | 104.17 | 56.16 | -19.98 % | 48.43 % |
Basf | 59.81 | 69.80 | 42.19 | -14.31 % | 41.76 % |
Bayer | 53.03 | 59.44 | 35.36 | -10.78 % | 49.97 % |
Beiersdorf | 46.13 | 46.50 | 38.26 | -0.80 % | 20.57 % |
BMW | 64.55 | 73.85 | 43.49 | -12.59 % | 48.42 % |
Commerzbank | 1.81 | 6.47 | 1.12 | -72.02 % | 61.61 % |
Daimler | 42.35 | 55.15 | 29.01 | -23.20 % | 45.98 % |
Deutsche Bank | 32.26 | 47.81 | 20.78 | -32.53 % | 55.25 % |
Deutsche Boerse | 44.57 | 60.18 | 35.65 | -25.94 % | 25.02 % |
Lufthansa | 10.55 | 15.81 | 8.25 | -33.27 % | 27.88 % |
Deutsche Post | 12.54 | 13.33 | 8.90 | -5.93 % | 40.90 % |
Deutsche Telekom | 8.72 | 10.94 | 7.88 | -20.29 % | 10.66 % |
E.ON | 16.19 | 23.38 | 12.50 | -30.75 % | 29.52 % |
Fresenius | 77.47 | 78.99 | 58.80 | -1.92 % | 31.75 % |
Fresenius Medical Care | 54.30 | 55.80 | 42.56 | -2.69 % | 27.58 % |
Henkel | 47.46 | 50.15 | 36.52 | -5.36 % | 29.96 % |
Infineon Techno | 6.90 | 8.31 | 4.89 | -16.97 % | 41.10 % |
K+S | 36.40 | 57.76 | 33.25 | -36.98 % | 9.47 % |
Linde | 118.25 | 127.80 | 94.63 | -7.47 % | 24.96 % |
Man | 79.36 | 96.75 | 50.78 | -17.97 % | 56.28 % |
Merck | 80.17 | 80.18 | 55.92 | -0.01 % | 43.37 % |
Metro | 29.15 | 54.38 | 26.77 | -46.40 % | 8.89 % |
Munich Rueckvers | 99.43 | 119.16 | 77.80 | -16.56 % | 27.80 % |
RWE | 29.15 | 49.95 | 21.22 | -41.64 % | 37.37 % |
Heidelberg Cement | 37.08 | 53.72 | 23.92 | -30.98 % | 55.02 % |
SAP | 45.87 | 46.04 | 32.88 | -0.37 % | 39.51 % |
Siemens | 72.26 | 95.54 | 59.72 | -24.37 % | 21.00 % |
Thyssenkrupp | 21.11 | 35.43 | 16.31 | -40.42 % | 29.43 % |
Volkswagen | 136.80 | 152.20 | 86.40 | -10.12 % | 58.33 % |
DAX | 6444.45 | 7600.41 | 4965.80 | -15.21 % | 29.78 % |
5 stocks with negative 20 day performance in line with the weakened upside momentum.