Gap statistics

Gap statistics for Dax


The opening gaps can be differentiated how the volume behaves and if the gap is happening in an uptrend or a downtrend. The magnitude of volume and the timing of gap can have a meaning and investor should always study them carefully. Below you can find statistics how Dax has behaved after gap up or down has happened. The period for the statistics is 27.11.1990 - 13.9.2012. Be free to study. If you don't understand something, be free to send me a message.


Gap statistics for gap day (open to close)


open - close (current day)
Without volume increase
gap up positive days average % stdev max min
3,00 % 100,00 % 1,35 % 1,26 % 3,67 % 0,24 %
2,50 % 89,47 % 1,05 % 1,08 % 3,67 % -0,68 %
2,00 % 72,50 % 0,64 % 2,40 % 9,06 % -7,07 %
1,50 % 66,67 % 0,40 % 2,00 % 9,06 % -7,07 %
1,00 % 64,02 % 0,13 % 1,52 % 9,06 % -7,07 %
0,50 % 61,26 % 0,12 % 1,28 % 9,28 % -7,07 %
0,00 % 57,94 % 0,13 % 1,22 % 9,28 % -7,07 %
gap down positive days average % stdev max min
0,00 % 44,10 % -0,18 % 1,34 % 11,79 % -6,89 %
-0,50 % 41,25 % -0,22 % 1,37 % 7,81 % -5,65 %
-1,00 % 38,14 % -0,23 % 1,78 % 7,81 % -5,65 %
-1,50 % 34,29 % -0,42 % 2,04 % 7,81 % -4,30 %
-2,00 % 36,36 % 0,05 % 2,38 % 7,81 % -3,91 %
-2,50 % 41,18 % 0,23 % 2,89 % 7,81 % -3,91 %
-3,00 % 38,46 % 0,20 % 3,23 % 7,81 % -3,91 %

With volume increase above 10 day average
gap up positive days average % stdev max min
3,00 % 100,00 % 1,61 % 1,53 % 3,67 % 0,25 %
2,50 % 100,00 % 1,38 % 1,18 % 3,67 % 0,25 %
2,00 % 84,62 % 1,21 % 3,56 % 9,06 % -7,07 %
1,50 % 77,78 % 1,19 % 3,14 % 9,06 % -7,07 %
1,00 % 59,46 % 0,17 % 2,89 % 9,06 % -7,07 %
0,50 % 56,73 % 0,30 % 2,38 % 9,28 % -7,07 %
0,00 % 54,77 % 0,10 % 1,81 % 9,28 % -7,07 %
gap down positive days average % stdev max min
0,00 % 42,45 % -0,07 % 1,86 % 11,79 % -4,27 %
-0,50 % 43,53 % -0,08 % 2,05 % 7,81 % -4,27 %
-1,00 % 40,54 % 0,06 % 2,71 % 7,81 % -4,27 %
-1,50 % 33,33 % 0,14 % 3,24 % 7,81 % -4,27 %
-2,00 % 44,44 % 1,33 % 3,54 % 7,81 % -1,69 %
-2,50 % 28,57 % 0,95 % 3,74 % 7,81 % -1,69 %
-3,00 % 33,33 % 1,16 % 4,05 % 7,81 % -1,69 %



Gap statistics for the next day after gap day (close to close)


close-close (next day)
Without volume increase
gap up positive days average % stdev max min
3,00 % 55,56 % -0,14 % 0,95 % 1,34 % -1,52 %
2,50 % 47,37 % -0,10 % 1,48 % 3,45 % -3,19 %
2,00 % 57,50 % 0,44 % 1,77 % 6,07 % -3,19 %
1,50 % 50,62 % 0,05 % 1,85 % 6,07 % -5,25 %
1,00 % 51,88 % 0,06 % 1,69 % 6,07 % -6,49 %
0,50 % 51,78 % 0,04 % 1,42 % 6,07 % -7,01 %
0,00 % 51,45 % 0,03 % 1,41 % 10,34 % -7,16 %
gap down positive days average % stdev max min
0,00 % 54,48 % 0,05 % 1,55 % 11,40 % -9,40 %
-0,50 % 55,45 % 0,12 % 1,73 % 11,40 % -6,29 %
-1,00 % 56,74 % 0,28 % 2,12 % 11,40 % -6,25 %
-1,50 % 61,43 % 0,58 % 2,86 % 11,40 % -6,25 %
-2,00 % 66,67 % 1,13 % 3,40 % 11,40 % -4,88 %
-2,50 % 70,59 % 1,57 % 4,35 % 11,40 % -4,88 %
-3,00 % 76,92 % 2,45 % 4,44 % 11,40 % -2,98 %
With volume increase above 10 day average
gap up positive days average % stdev max min
3,00 % 75,00 % 0,21 % 0,91 % 1,34 % -0,89 %
2,50 % 75,00 % 0,57 % 1,42 % 3,45 % -0,89 %
2,00 % 76,92 % 0,89 % 1,48 % 3,45 % -0,89 %
1,50 % 77,78 % 0,88 % 1,70 % 3,45 % -2,83 %
1,00 % 59,46 % -0,01 % 2,20 % 3,45 % -6,49 %
0,50 % 59,62 % 0,00 % 1,86 % 4,08 % -7,01 %
0,00 % 51,24 % -0,04 % 1,74 % 10,34 % -7,07 %
gap down positive days average % stdev max min
0,00 % 52,83 % 0,12 % 2,03 % 11,40 % -5,13 %
-0,50 % 47,06 % 0,28 % 2,70 % 11,40 % -5,02 %
-1,00 % 51,35 % 0,79 % 3,46 % 11,40 % -5,02 %
-1,50 % 66,67 % 2,28 % 4,46 % 11,40 % -2,72 %
-2,00 % 77,78 % 3,07 % 5,08 % 11,40 % -2,72 %
-2,50 % 85,71 % 4,07 % 5,23 % 11,40 % -2,01 %
-3,00 % 100,00 % 5,09 % 4,92 % 11,40 % 0,91 %