Thursday, November 10, 2011

Gap statistics open-close


open - close (current day)
Without volume increase
gap uppositive dayaverage %stdevmaxmin
3.00 %100.00 %1.08 %1.46 %3.67 %0.24 %
2.50 %83.33 %0.74 %1.11 %3.67 %-0.68 %
2.00 %66.67 %0.49 %2.86 %9.06 %-7.07 %
1.50 %63.46 %0.29 %2.28 %9.06 %-7.07 %
1.00 %64.63 %0.13 %1.71 %9.06 %-7.07 %
0.50 %62.01 %0.14 %1.41 %9.28 %-7.07 %
0.00 %58.23 %0.15 %1.32 %9.28 %-7.07 %
gap downpositive dayaverage %stdevmaxmin
0.00 %44.00 %-0.21 %1.46 %11.79 %-6.89 %
-0.50 %40.99 %-0.27 %1.54 %7.81 %-5.65 %
-1.00 %36.09 %-0.31 %1.99 %7.81 %-5.65 %
-1.50 %34.04 %-0.48 %2.22 %7.81 %-4.30 %
-2.00 %41.67 %0.18 %2.44 %7.81 %-3.91 %
-2.50 %42.86 %0.52 %3.02 %7.81 %-3.91 %
-3.00 %40.00 %0.59 %3.50 %7.81 %-3.91 %
With volume increase above 10 day average
gap uppositive dayaverage %stdevmaxmin
3.00 %100.00 %1.96 %2.42 %3.67 %0.25 %
2.50 %100.00 %1.25 %1.42 %3.67 %0.25 %
2.00 %87.50 %1.35 %4.47 %9.06 %-7.07 %
1.50 %75.00 %1.12 %3.72 %9.06 %-7.07 %
1.00 %60.00 %0.18 %3.26 %9.06 %-7.07 %
0.50 %60.00 %0.39 %2.60 %9.28 %-7.07 %
0.00 %52.49 %0.04 %1.89 %9.28 %-7.07 %
gap downpositive dayaverage %stdevmaxmin
0.00 %42.17 %-0.06 %1.85 %11.79 %-4.27 %
-0.50 %44.44 %-0.07 %2.01 %7.81 %-4.27 %
-1.00 %40.00 %-0.07 %2.72 %7.81 %-4.27 %
-1.50 %33.33 %-0.01 %3.25 %7.81 %-4.27 %
-2.00 %42.86 %1.22 %3.58 %7.81 %-1.54 %
-2.50 %33.33 %1.39 %3.89 %7.81 %-1.54 %
-3.00 %40.00 %1.73 %4.25 %7.81 %-1.54 %