Showing posts with label gap up. Show all posts
Showing posts with label gap up. Show all posts

Tuesday, September 27, 2011

Gap statistics for Dax (current day open to close)

My latest gap statistics was calculated how the next day after big opening gap has been performing. However, it seems that today there will be big opening gap, so here's some statistics how the current day might perform from open to close.

Today's gap will be somewhere between 2,5% - 3%. With volume increase, this will be more likely a run away gap.


Without volume increase









gap up positive day average % stdev max min
3,00 % 100,00 % 1,08 % 1,46 % 3,67 % 0,24 %
2,50 % 83,33 % 0,74 % 1,11 % 3,67 % -0,68 %
2,00 % 66,67 % 0,49 % 2,86 % 9,06 % -7,07 %
1,50 % 63,46 % 0,29 % 2,28 % 9,06 % -7,07 %
1,00 % 64,63 % 0,13 % 1,71 % 9,06 % -7,07 %
0,50 % 62,01 % 0,14 % 1,41 % 9,28 % -7,07 %
0,00 % 58,23 % 0,15 % 1,32 % 9,28 % -7,07 %






With volume increase above 10 day average







gap up positive day average % stdev max min
3,00 % 100,00 % 1,96 % 2,42 % 3,67 % 0,25 %
2,50 % 100,00 % 1,25 % 1,42 % 3,67 % 0,25 %
2,00 % 87,50 % 1,35 % 4,47 % 9,06 % -7,07 %
1,50 % 75,00 % 1,12 % 3,72 % 9,06 % -7,07 %
1,00 % 60,00 % 0,18 % 3,26 % 9,06 % -7,07 %
0,50 % 60,00 % 0,39 % 2,60 % 9,28 % -7,07 %
0,00 % 52,49 % 0,04 % 1,89 % 9,28 % -7,07 %


Friday, September 23, 2011

Gap statistics for Dax

The opening gaps can be differentiated how the volume behaves and if the gap is happening in an uptrend or a downtrend. However, below you can find statistics for the next day after gap up or down. The gaps are categorized with volume. Be free to study. If you don't understand something, be free to send me a message.


Without volume increase









gap up positive day average % stdev max min
3,00 % 80,00 % 0,24 % 1,07 % 1,34 % -1,52 %
2,50 % 66,67 % 0,21 % 1,78 % 3,45 % -3,19 %
2,00 % 62,50 % 0,61 % 2,06 % 6,07 % -3,19 %
1,50 % 51,92 % 0,04 % 2,20 % 6,07 % -5,25 %
1,00 % 50,00 % 0,02 % 1,92 % 6,07 % -6,49 %
0,50 % 50,45 % 0,01 % 1,56 % 6,07 % -7,01 %
0,00 % 51,87 % 0,02 % 1,48 % 10,34 % -7,16 %






gap down positive day average % stdev max min
0,00 % 54,75 % 0,04 % 1,64 % 11,40 % -6,84 %
-0,50 % 56,43 % 0,13 % 1,88 % 11,40 % -6,29 %
-1,00 % 61,83 % 0,35 % 2,46 % 11,40 % -6,25 %
-1,50 % 65,22 % 0,75 % 3,31 % 11,40 % -6,25 %
-2,00 % 69,57 % 1,58 % 3,85 % 11,40 % -4,88 %
-2,50 % 69,23 % 1,92 % 4,82 % 11,40 % -4,88 %
-3,00 % 77,78 % 3,34 % 4,95 % 11,40 % -2,04 %






With volume increasing above it's 10 day average







gap up positive day average % stdev max min
3,00 % 100,00 % 0,79 % 0,77 % 1,34 % 0,25 %
2,50 % 100,00 % 1,24 % 1,35 % 3,45 % 0,05 %
2,00 % 87,50 % 1,45 % 1,54 % 3,45 % -0,58 %
1,50 % 83,33 % 1,24 % 1,91 % 3,45 % -2,83 %
1,00 % 56,00 % -0,07 % 2,61 % 3,45 % -6,49 %
0,50 % 56,00 % -0,09 % 2,09 % 4,08 % -7,01 %
0,00 % 50,68 % -0,06 % 1,82 % 10,34 % -7,07 %






gap down positive day average % stdev max min
0,00 % 50,60 % 0,03 % 2,14 % 11,40 % -5,13 %
-0,50 % 44,44 % 0,20 % 2,98 % 11,40 % -5,02 %
-1,00 % 48,00 % 0,79 % 3,99 % 11,40 % -5,02 %
-1,50 % 66,67 % 2,48 % 4,73 % 11,40 % -2,53 %
-2,00 % 85,71 % 4,02 % 5,26 % 11,40 % -2,01 %
-2,50 % 83,33 % 4,38 % 5,66 % 11,40 % -2,01 %
-3,00 % 100,00 % 5,66 % 5,28 % 11,40 % 0,91 %